Leaderboards

Every month, Rakemeback arranges exclusive rake races and chases for our members. Any tracked member can play on the participating sites. Follow our daily updated leaderboards to track your progress for the top prizes. Official winners will be announced in our news section. Prizes and bonuses from our exclusive races are not deducted from your personally generated rakeback.

Choose Month:

Race Period: June 1st - June 30th, 2013

Race Details: This exclusive promotion is suitable for all RakeMeBack players who want to earn extra cash in addition to their rakeback/cashback.

Rake from both OnGame and Boss will be counted.

Prize Pool $5,000
Current Leaderboard Stats
# User Rake Prize
1 Donktamer $6,496.00 $800
2 milenita $4,921.00 $600
3 KYakimov $3,769.00 $500
4 kisbabam $3,570.00 $400
5 1330505 $3,164.00 $300
6 trabitto $3,086.00 $250
7 stefaan10 $3,048.00 $200
8 SockeWurst $2,902.00 $180
9 TupaLupa $2,875.00 $140
10 Acutus $2,629.00 $100
11 zombie413 $2,349.00 $100
12 JayMahoney $2,349.00 $80
13 play4more! $2,235.00 $80
14 Sunbird88 $2,200.00 $60
15 Cameli9 $2,173.00 $60
16 caren06 $1,695.00 $50
17 ...Rahim $1,671.00 $50
18 csomo001 $1,611.00 $50
19 Agwantybo $1,554.00 $50
20 takemagnus $1,497.00 $50
21 jovisna $1,439.00 $40
22 Shincha $1,352.00 $40
23 hero.snap $1,321.00 $40
24 XAWER! $1,053.00 $40
25 SuperMari0 $1,026.00 $40
26 RoadrunnR $1,008.00 $40
27 masaurus $970.00 $40
28 katey41 $929.00 $40
29 exciterr $913.00 $40
30 Pokerfun35 $905.00 $40
31 mantal13. $821.00 $30
32 the-rodent $810.00 $30
33 GunnarKing $791.00 $30
34 antsa12345 $603.00 $30
35 nulak1 $595.00 $30
36 Tiltissä! $593.00 $30
37 gun_club $590.00 $30
38 69.6969 $538.00 $30
39 k4uv0 $528.00 $30
40 lino_benfi $500.00 $30
41 expekt2125 $472.00 $20
42 muulinen1 $461.00 $20
43 WeG55 $446.00 $20
44 BastianG $444.00 $20
45 czabman $439.00 $20
46 Kriso_91 $414.00 $20
47 The5napper $408.00 $20
48 CoitusInc $403.00 $20
49 anglerman $393.00 $20
50 B8rthnU $372.00 $20
51 Maxxxika $372.00 -
52 pokerazaro $344.00 -
53 Najiat $332.00 -
54 Chosen007 $331.00 -
55 UnderDog80 $326.00 -
56 ChtiKopEr $308.00 -
57 Gell86 $296.00 -
58 AMONasRA $282.00 -
59 1510564 $271.00 -
60 JollyJoke3 $266.00 -
61 feder11nho $253.00 -
62 idivanovHB $252.00 -
63 paisti66 $251.00 -
64 dimitarbg $244.00 -
65 dolcevita4 $243.00 -
66 r3k0mS $242.00 -
67 ogito19 $241.00 -
68 kingpin777 $239.00 -
69 stehgreif $234.00 -

Member Login / Inscrivez-vous


Oublié votre mot de passe?
  • Change Language:
  • Rakeback English
  • Rakeback Svenska
  • Rakeback Dutch
  • Rakeback French